Quick Reference

APPLICATION GUIDE

Model Function Blade Type BLADE ANGLE Frame Depth (in) Frame Depth (cm) Free Area AMCA Licensed
AEL-1 Stationary Thin Line 45° 1.0" 25 NA N
AEL-30 Stationary Thin Line 30° 1.1" 28 60% N
AEL-42 Stationary Thin Line 42° 1.125" 28 52% N
AEL-42 Stationary Thin Line 45° 1.125" 28 NA N
AEL-112 Stationary Thin Line 1.043" 26 NA N
Model Function Blade Type BLADE ANGLE Frame Depth (in) Frame Depth (cm) Free Area AMCA Licensed
AEL-30 Stationary Thin Line 30° 1.1" 28 60% N
AEL-42 Stationary Thin Line 42° 1.125" 28 52% N
15045RZ Stationary Non-Drainable 45° 1.5" 38 50% N
245RB Stationary Non-Drainable 45° 2.0" 51 42% N
430RB Stationary Non-Drainable 30° 4.0" 102 52% N
430RBS Stationary Non-Drainable 30° 4.0" 102 52% N
4375B Stationary Non-Drainable 37.5° 4.0" 102 52% Y
445RGZ5 Stationary Non-Drainable 45° 4.0" 102 44% N
645RB Stationary Non-Drainable 45° 6.0" 152 49% N
245D Stationary Drainable 45° 2.0" 51 38% Y
430RD Stationary Drainable 30° 4.0" 102 56% N
430RDS Stationary Drainable 30° 4.0" 102 56% N
4375D Stationary Drainable 37.5° 4.0" 102 54% Y
4375DS Stationary Drainable 37.5° 4.0" 102 54% Y
4375D125 Stationary Drainable 37.5° 4.0" 102 54% Y
445DD Stationary Drainable 45° 4.0" 102 44% Y
445RD Stationary Drainable 45° 4.0" 102 52% Y
445RDS Stationary Drainable 45° 4.0" 102 52% Y
445RD125 Stationary Drainable 45° 4.0" 102 52% Y
445RD5 Stationary Drainable 45° 4.0" 102 55% Y
445RD5S Stationary Drainable 45° 4.0" 102 55% Y
445RD5125 Stationary Drainable 45° 4.0" 102 55% Y
445RGD5 Stationary Drainable 45° 4.0" 102 45% N
6350DS Stationary Drainable 35° 6.0" 152 62% Y
6375D Stationary Drainable 37.5° 6.0" 152 57% Y
6375DS Stationary Drainable 37.5° 6.0" 152 57% Y
6375D125 Stationary Drainable 37.5° 6.0" 152 57% Y
6425DD Stationary Drainable 42.5° 6.0" 152 51% Y
645DD Stationary Drainable 45° 6.0" 152 44% Y
445RBABL Adjustable Non-Drainable 45° 4.0" 102 38% N
445RBABL125 Adjustable Non-Drainable 45° 4.0" 102 38% N
445RDABL Adjustable Drainable 45° 4.0" 102 37% N
6375RBABL Adjustable Drainable 37.5° 6.0" 152 54% Y
6375RDABL Adjustable Drainable 37.5° 6.0" 152 55% Y
645RBABL Adjustable Non-Drainable 70° 6.0" 152 58% N
4RCH Stationary Sightproof Horiz 60° 4.0" 102 35% N
4RCV Stationary Sightproof Vert 60° 4.0" 102 35% N
4RYH Stationary Sightproof Horiz 45° 4.0" 102 33% N
4RYV Stationary Sightproof Vert 45° 4.0" 102 33% N
445RBED Combination Non-Drainable 45° 4.0" 102 40% N
445RBID Combination Drainable 45° 4.0" 102 40% N
445RDHBD Combination Drainable 45° 4.0" 102 39% Y
6375RDHAX Combination Drainable 45° 6.0" 152 47% Y
4375Z Stationary Drainable Head 37.5° 4.0" 102 54% Y
4375ZS Stationary Drainable Head 37.5° 4.0" 102 54% Y
4375Z125 Stationary Drainable Head 37.5° 4.0" 102 54% Y
445RB Stationary Drainable Head 45° 4.0" 102 52% Y
445RBS Stationary Drainable Head 45° 4.0" 102 52% Y
445RB125 Stationary Drainable Head 45° 4.0" 102 52% Y
6375D Stationary Drainable 37.5° 6.0" 152 55% Y
6375DS Stationary Drainable 37.5° 6.0" 152 55% Y
6375D125 Stationary Drainable 37.5° 6.0" 152 55% Y
Model Function Blade Type BLADE ANGLE Frame Depth (in) Frame Depth (cm) Free Area AMCA Licensed
4375DFL Stationary Drainable 37.5° 4.0" 102 54% Y
6375DFL Stationary Drainable 37.5° 6.0" 152 57% Y
Model Function Blade Type BLADE ANGLE Frame Depth (in) Frame Depth (cm) Free Area AMCA Licensed
4375DC Stationary Drainable 37.5° 4.0" 102 49% Y
6375DC Stationary Drainable NA° 6.0" 152 57% Y
Model Function Blade Type BLADE ANGLE Frame Depth (in) Frame Depth (cm) Free Area AMCA Licensed
2DDWRG Stationary Double Drainable NA° 2.0" 51 43% Y
3RRGV Stationary Vertical NA° 3.0" 76 45% Y
4DDWRG Stationary Double Drainable NA° 4.0" 102 40% Y
5DDWR Stationary Double Drainable NA° 5.0" 127 44% Y
5DDWRG Stationary Double Drainable NA° 5.0" 127 44% y
6RRSV Stationary Double Drainable NA° 6.0" 152 42% Y
7375WR Stationary Vertical NA° 7.0" 178 45% Y
745WR Stationary Double Non Drainable NA° 7.0" 178 49% Y
8DDWRG Stationary Double Non Drainable NA° 8.0" 203 46% Y
Model Function Blade Type BLADE ANGLE Frame Depth (in) Frame Depth (cm) Free Area AMCA Licensed
430FB Stationary Non-Drainable 30° 4.0" 102 53% N
445FB Stationary Non-Drainable 45° 4.0" 102 45% Y
645FB Stationary Non-Drainable 45° 6.0" 152 42% N
4375FD Stationary Drainable 37.5° 4.0" 102 51% Y
6375FD Stationary Drainable 37.5° 6.0" 152 54% Y
445FBABL Adjustable Non-Drainable 45° 4.0" 102 38% N
645FBABL Adjustable Non-Drainable 45° 6.0" 152 43% N
6375FDHAX Combination Drainable 37.5° 6.0" 152 45% Y
Model Function Blade Type BLADE ANGLE Frame Depth (in) Frame Depth (cm) Free Area AMCA Licensed
1245RAAZ Acoustical Perforated 45° 12" 305 29% Y
445RAAZ Acoustical Perforated 45° 4.0" 102 30% Y
645RAAB Acoustical Perforated 45° 6.0" 152 30% Y
645RAAZ Acoustical Perforated 45° 6.0" 152 30% Y
845FBAF Acoustical Airfoil/Perforated 45° 8.0" 203 30% Y
845RAAZ Acoustical Perforated 45° 8.0" 203 27% Y
Model Function Blade Type BLADE ANGLE Frame Depth (in) Frame Depth (cm) Free Area AMCA Licensed
175T Screen Vertical Sightproof NA° 1.75" 45 NA N
250T Screen Vertical Sightproof NA° 2.5" 64 NA N
445RBID Screen 45 Degree Inverted NA° 4.0" 102 NA N
4RCH Screen Chevron Horizontal NA° 4.0" 102 NA N
4RCV Screen Chevron Vertical NA° 4.0" 102 NA N
4RYH Screen Inverted Y Horizontal NA° 4.0" 102 NA N
4RYV Screen Inverted Y Vertical NA° 4.0" 102 NA N
AEL42 Screen 42 Degree Inverted NA° 1.125" 28 NA N
ECS Screen Rectangular Grid NA° varies varies NA N
Model Function Blade Type BLADE ANGLE Frame Depth (in) Frame Depth (cm) Free Area AMCA Licensed
RBV7020-4 Brick Vent Thin Line 42° 4.0" 102 NA N
RBV7020-8 Brick Vent Thin Line 42° 8.0" 203 NA N
RBV7020-4FF Brick Vent Thin Line 42° 4.0" 102 NA N
RBV7020-8FF Brick Vent Thin Line 42° 8.0" 203 NA N
RBV7020-FF Brick Vent Thin Line 42° 1.0" 25 NA N